The exact item set behind the iq assessment, published for audit. Every credential issued for this test is stamped with the content hash below; verify a credential to see the stamp checked live.
| Test id | iq |
|---|---|
| Bank version | 1 |
| Items in battery | 145 |
| Content pin (SHA-256) | e193a4ee2ba25cf1122120314399e3fd5a120967f80f06ade2ed5762431e0379 |
| Battery file | netlify/functions/banks/iq.js |
| Battery file SHA-256 | 258a8f46152e71eb8e29ef8ad187fb035a47b1b1ed0e4de3666dd8a6efcb23b5 |
The content pin covers the full battery data, including the answer keys. The keys themselves are never published — scoring stays server-side. What is shown below is every item’s public content, exactly as candidates see it (per-item fields the server strips before serving are the keyed fields only).
| id | iq-001 |
|---|---|
| domain | fluid |
| prompt | What number comes next? |
| options | ["17","20","14","18"] |
| stimulus | 2, 5, 8, 11, 14, ? |
| id | iq-002 |
|---|---|
| domain | fluid |
| prompt | What number comes next? |
| options | ["32","27","22","28"] |
| stimulus | 7, 12, 17, 22, ? |
| id | iq-003 |
|---|---|
| domain | fluid |
| prompt | What number comes next? |
| options | ["1","9","5","6"] |
| stimulus | 21, 17, 13, 9, ? |
| id | iq-004 |
|---|---|
| domain | fluid |
| prompt | What number comes next? |
| options | ["33","21","28","27"] |
| stimulus | 3, 9, 15, 21, ? |
| id | iq-005 |
|---|---|
| domain | fluid |
| prompt | What number comes next? |
| options | ["48","45","43","51"] |
| stimulus | 3, 6, 12, 24, ? |
| id | iq-006 |
|---|---|
| domain | fluid |
| prompt | What number comes next? |
| options | ["160","162","146","164"] |
| stimulus | 2, 6, 18, 54, ? |
| id | iq-007 |
|---|---|
| domain | fluid |
| prompt | What number comes next? |
| options | ["75","72","80","85"] |
| stimulus | 5, 10, 20, 40, ? |
| id | iq-008 |
|---|---|
| domain | fluid |
| prompt | What number comes next? |
| options | ["34","32","49","36"] |
| stimulus | 1, 4, 9, 16, 25, ? |
| id | iq-009 |
|---|---|
| domain | fluid |
| prompt | What number comes next? |
| options | ["37","35","33","50"] |
| stimulus | 2, 5, 10, 17, 26, ? |
| id | iq-010 |
|---|---|
| domain | fluid |
| prompt | What number comes next? |
| options | ["33","35","31","48"] |
| stimulus | 0, 3, 8, 15, 24, ? |
| id | iq-011 |
|---|---|
| domain | fluid |
| prompt | What number comes next? |
| options | ["18","20","21","23"] |
| stimulus | 2, 3, 5, 8, 13, ? |
| id | iq-012 |
|---|---|
| domain | fluid |
| prompt | What number comes next? |
| options | ["44","46","49","47"] |
| stimulus | 4, 7, 11, 18, 29, ? |
| id | iq-013 |
|---|---|
| domain | fluid |
| prompt | What number comes next? |
| options | ["23","20","22","25"] |
| stimulus | 1, 4, 5, 9, 14, ? |
| id | iq-014 |
|---|---|
| domain | fluid |
| prompt | Two patterns are interleaved. What number comes next? |
| options | ["22","24","25","11"] |
| stimulus | 5, 20, 7, 22, 9, ? |
| id | iq-015 |
|---|---|
| domain | fluid |
| prompt | Two patterns are interleaved. What number comes next? |
| options | ["14","17","16","12"] |
| stimulus | 3, 8, 6, 12, 9, ? |
| id | iq-016 |
|---|---|
| domain | fluid |
| prompt | Two patterns are interleaved. What number comes next? |
| options | ["3","6","4","5"] |
| stimulus | 10, 1, 8, 3, 6, ? |
| id | iq-017 |
|---|---|
| domain | fluid |
| prompt | What number comes next? |
| options | ["26","24","25","28"] |
| stimulus | 2, 5, 10, 17, ? |
| id | iq-018 |
|---|---|
| domain | fluid |
| prompt | What number comes next? |
| options | ["32","34","33","36"] |
| stimulus | 4, 7, 13, 22, ? |
| id | iq-019 |
|---|---|
| domain | fluid |
| prompt | What number comes next? |
| options | ["61","62","63","64"] |
| stimulus | 3, 7, 15, 31, ? |
| id | iq-020 |
|---|---|
| domain | fluid |
| prompt | What number comes next? |
| options | ["123","124","126","125"] |
| stimulus | 5, 13, 29, 61, ? |
| id | iq-021 |
|---|---|
| domain | fluid |
| prompt | What number comes next? |
| options | ["47","45","46","48"] |
| stimulus | 2, 5, 11, 23, ? |
| id | iq-022 |
|---|---|
| domain | fluid |
| prompt | What letter comes next? |
| options | ["M","N","O","P"] |
| stimulus | B, E, H, K, ? |
| id | iq-023 |
|---|---|
| domain | fluid |
| prompt | What letter comes next? |
| options | ["Q","S","R","T"] |
| stimulus | Z, X, V, T, ? |
| id | iq-024 |
|---|---|
| domain | fluid |
| prompt | What letter comes next? |
| options | ["N","P","Q","O"] |
| stimulus | A, C, F, J, ? |
| id | iq-025 |
|---|---|
| domain | fluid |
| prompt | Complete the paired-letter pattern. |
| options | ["DW","DV","DX","EV"] |
| stimulus | AZ, BY, CX, ? |
| id | iq-026 |
|---|---|
| domain | fluid |
| prompt | Each letter is replaced by its alphabet number (A=1 … Z=26) and the numbers are joined. If CAT = 3120, what is DOG? |
| options | ["4156","4157","7154","24157"] |
| id | iq-027 |
|---|---|
| domain | fluid |
| prompt | Each letter is replaced by its alphabet number (A=1 … Z=26) and the numbers are joined. If BAD = 214, what is CAB? |
| options | ["316","321","312","2312"] |
| id | iq-028 |
|---|---|
| domain | fluid |
| prompt | Which statement must be true? |
| options | ["All Thars are Zors","Some Veks are not Zors","No Zors are Thars","All Zors are Thars"] |
| stimulus | All Zors are Veks. All Veks are Thars. |
| id | iq-029 |
|---|---|
| domain | fluid |
| prompt | Which statement must be true? |
| options | ["No definite conclusion about Plicks and Rones follows","Some Plicks are Rones","Some Plicks are not Rones","All Plicks are Rones"] |
| stimulus | All Plicks are Daves. Some Daves are not Rones. |
| id | iq-030 |
|---|---|
| domain | quant |
| prompt | What is 15% of 80? |
| options | ["12","10","14","16"] |
| id | iq-031 |
|---|---|
| domain | quant |
| prompt | What is 20% of 150? |
| options | ["28","30","32","34"] |
| id | iq-032 |
|---|---|
| domain | quant |
| prompt | An item costs $90 after a 10% discount. What was the original price? |
| options | ["$99","$101","$100","$110"] |
| id | iq-033 |
|---|---|
| domain | quant |
| prompt | A group is split in the ratio 3:5. There are 64 people total. How many are in the smaller group? |
| options | ["18","21","27","24"] |
| id | iq-034 |
|---|---|
| domain | quant |
| prompt | A group is split in the ratio 2:3:5. There are 200 people total. How many are in the largest group? |
| options | ["100","94","97","103"] |
| id | iq-035 |
|---|---|
| domain | quant |
| prompt | The average of 8, 11, 17, x is 14. What is x? |
| options | ["18","20","19","21"] |
| id | iq-036 |
|---|---|
| domain | quant |
| prompt | The average of five numbers is 12. Four of them are 8, 10, 14, and 16. What is the fifth? |
| options | ["10","11","12","14"] |
| id | iq-037 |
|---|---|
| domain | quant |
| prompt | Solve for x: 3x + 5 = 26 |
| options | ["6","8","9","7"] |
| id | iq-038 |
|---|---|
| domain | quant |
| prompt | Solve for x: x ÷ 4 + 3 = 9 |
| options | ["24","20","22","28"] |
| id | iq-039 |
|---|---|
| domain | quant |
| prompt | Solve the system for x. |
| options | ["6","11","9","12"] |
| stimulus | x + y = 17<br>x − y = 5 |
| id | iq-040 |
|---|---|
| domain | quant |
| prompt | Solve the system for y. |
| options | ["2","4","3","5"] |
| stimulus | 2x + y = 13<br>x − y = 2 |
| id | iq-041 |
|---|---|
| domain | quant |
| prompt | A price rises 20%, then falls 20%. Compared with the original price, the final price is… |
| options | ["the same","4% higher","8% lower","4% lower"] |
| id | iq-042 |
|---|---|
| domain | quant |
| prompt | A price falls 25%, then rises 25%. Compared with the original price, the final price is… |
| options | ["6.25% lower","the same","6.25% higher","12.5% lower"] |
| id | iq-043 |
|---|---|
| domain | quant |
| prompt | Machine A finishes a job in 6 hours. Machine B finishes it in 3 hours. Working together at constant rates, how long do they take? |
| options | ["1.5 hours","2 hours","2.5 hours","4.5 hours"] |
| id | iq-044 |
|---|---|
| domain | quant |
| prompt | Machine A finishes a job in 4 hours. Machine B finishes it in 6 hours. Working together at constant rates, how long do they take? |
| options | ["2 hours 0 minutes","2 hours 30 minutes","2 hours 24 minutes","5 hours 0 minutes"] |
| id | iq-045 |
|---|---|
| domain | quant |
| prompt | Three fair coins are flipped. What is the probability of getting exactly two heads? |
| options | ["1/4","1/2","5/8","3/8"] |
| id | iq-046 |
|---|---|
| domain | quant |
| prompt | Two fair six-sided dice are rolled. What is the probability that they sum to 9? |
| options | ["1/9","1/6","1/12","5/36"] |
| id | iq-047 |
|---|---|
| domain | quant |
| prompt | A bag holds 4 red and 6 blue marbles. Two are drawn without replacement. What is the probability the first is red and the second is blue? |
| options | ["2/5","4/15","1/4","8/25"] |
| id | iq-048 |
|---|---|
| domain | quant |
| prompt | A rectangle has length 2w + 3 and width w. Its perimeter is 54. What is its area? |
| options | ["128","144","152","160"] |
| id | iq-049 |
|---|---|
| domain | quant |
| prompt | A triangle has base 12 and height 9. What is its area? |
| options | ["48","52","60","54"] |
| id | iq-050 |
|---|---|
| domain | quant |
| prompt | Find the smallest positive integer that leaves remainder 2 when divided by 5 and remainder 4 when divided by 7. |
| options | ["32","22","27","37"] |
| id | iq-051 |
|---|---|
| domain | quant |
| prompt | Find the smallest positive integer that leaves remainder 1 when divided by 4 and remainder 2 when divided by 5. |
| options | ["7","17","12","22"] |
| id | iq-052 |
|---|---|
| domain | quant |
| prompt | A car travels 150 km at 50 km/h, then another 150 km at 75 km/h. What is the total driving time? |
| options | ["4.5 hours","5.5 hours","5 hours","6 hours"] |
| id | iq-053 |
|---|---|
| domain | quant |
| prompt | A train covers 240 km in 3 hours at constant speed. What is its speed? |
| options | ["60 km/h","70 km/h","90 km/h","80 km/h"] |
| id | iq-054 |
|---|---|
| domain | quant |
| prompt | What is 2/3 + 1/6? |
| options | ["5/6","5/9","3/4","1/2"] |
| id | iq-055 |
|---|---|
| domain | quant |
| prompt | What is 2 raised to the 5th power? |
| options | ["16","32","25","64"] |
| id | iq-056 |
|---|---|
| domain | quant |
| prompt | From a group of 5 people, how many different pairs can be formed? |
| options | ["8","12","10","20"] |
| id | iq-057 |
|---|---|
| domain | quant |
| prompt | What is the median of 3, 7, 9, 12, 15? |
| options | ["7","10","12","9"] |
| id | iq-058 |
|---|---|
| domain | quant |
| prompt | How many minutes are in 2.5 hours? |
| options | ["150","120","140","160"] |
| id | iq-059 |
|---|---|
| domain | verbal |
| prompt | “Diminish” most nearly means… |
| options | ["reduce","divide","delay","conceal"] |
| id | iq-060 |
|---|---|
| domain | verbal |
| prompt | “Tacit” most nearly means… |
| options | ["temporary","unspoken","reluctant","precise"] |
| id | iq-061 |
|---|---|
| domain | verbal |
| prompt | “Laconic” most nearly means… |
| options | ["musical","careless","brief","severe"] |
| id | iq-062 |
|---|---|
| domain | verbal |
| prompt | “Obdurate” most nearly means… |
| options | ["generous","uncertain","ordinary","stubborn"] |
| id | iq-063 |
|---|---|
| domain | verbal |
| prompt | “Frugal” most nearly means… |
| options | ["thrifty","generous","wasteful","hungry"] |
| id | iq-064 |
|---|---|
| domain | verbal |
| prompt | “Candid” most nearly means… |
| options | ["cautious","frank","rude","vague"] |
| id | iq-065 |
|---|---|
| domain | verbal |
| prompt | “Ambiguous” most nearly means… |
| options | ["complex","hidden","unclear","brief"] |
| id | iq-066 |
|---|---|
| domain | verbal |
| prompt | “Meticulous” most nearly means… |
| options | ["careless","slow","fearful","careful"] |
| id | iq-067 |
|---|---|
| domain | verbal |
| prompt | “Pragmatic” most nearly means… |
| options | ["practical","idealistic","stubborn","hasty"] |
| id | iq-068 |
|---|---|
| domain | verbal |
| prompt | “Benevolent” most nearly means… |
| options | ["strict","kind","wealthy","timid"] |
| id | iq-069 |
|---|---|
| domain | verbal |
| prompt | Erosion is to land as corrosion is to… |
| options | ["water","wind","metal","glass"] |
| id | iq-070 |
|---|---|
| domain | verbal |
| prompt | Opaque is to transparent as ambiguous is to… |
| options | ["complex","hidden","brief","clear"] |
| id | iq-071 |
|---|---|
| domain | verbal |
| prompt | Author is to book as composer is to… |
| options | ["symphony","novel","poem","painting"] |
| id | iq-072 |
|---|---|
| domain | verbal |
| prompt | Bird is to nest as bee is to… |
| options | ["honey","hive","flower","wing"] |
| id | iq-073 |
|---|---|
| domain | verbal |
| prompt | Hot is to cold as expand is to… |
| options | ["grow","extend","contract","rise"] |
| id | iq-074 |
|---|---|
| domain | verbal |
| prompt | Doctor is to patient as teacher is to… |
| options | ["school","lesson","principal","student"] |
| id | iq-075 |
|---|---|
| domain | verbal |
| prompt | Which word does not belong with the others? |
| options | ["speculate","verify","corroborate","substantiate"] |
| id | iq-076 |
|---|---|
| domain | verbal |
| prompt | Which word does not belong with the others? |
| options | ["apple","carrot","orange","banana"] |
| id | iq-077 |
|---|---|
| domain | verbal |
| prompt | Which word does not belong with the others? |
| options | ["run","jog","swim","sprint"] |
| id | iq-078 |
|---|---|
| domain | verbal |
| prompt | Which of these is not a mammal? |
| options | ["dolphin","whale","bat","shark"] |
| id | iq-079 |
|---|---|
| domain | verbal |
| prompt | Which conclusion must be true? |
| options | ["Some Nerals are Sorels","No Nerals are Pavans","All Sorels are Nerals","Some Pavans are not Nerals"] |
| stimulus | Every Neral is either a Pavan or a Sorel, but never both. Some Nerals are not Pavans. |
| id | iq-080 |
|---|---|
| domain | verbal |
| prompt | Which conclusion follows? |
| options | ["Some poets are skeptics","No definite relation between poets and skeptics follows","No poets are skeptics","All skeptics are poets"] |
| stimulus | All poets are dreamers. Some dreamers are skeptics. |
| id | iq-081 |
|---|---|
| domain | verbal |
| prompt | Which conclusion must be true? |
| options | ["Some snakes are mammals","All mammals are snakes","No snakes are mammals","Some reptiles are not snakes"] |
| stimulus | No reptiles are mammals. All snakes are reptiles. |
| id | iq-082 |
|---|---|
| domain | verbal |
| prompt | Choose the best summary. |
| options | ["Maps are often inaccurate","Landscapes are too complex to understand","Details are usually distractions","Useful models simplify selectively"] |
| stimulus | A map omits most features of a landscape. Its usefulness comes not from completeness, but from leaving out what does not serve its purpose. |
| id | iq-083 |
|---|---|
| domain | verbal |
| prompt | Choose the best summary. |
| options | ["Rephrasing, not handwriting itself, drives the memory benefit","Handwriting always beats typing","Typing is bad for memory","Note-taking is overrated"] |
| stimulus | A study found that people who take notes by hand remember more than those who type. The researchers concluded the benefit came from having to rephrase ideas, not from the motor act of writing. |
| id | iq-084 |
|---|---|
| domain | verbal |
| prompt | Which statement must be true? |
| options | ["The library opens at 9am","The library is closed now","Today is a holiday","The library never closes"] |
| stimulus | The library closes at 9pm on weekdays. Today is Wednesday and it is 9:30pm. |
| id | iq-085 |
|---|---|
| domain | verbal |
| prompt | Which statement must be true? |
| options | ["The parking recommendation was adopted","None of the recommendations were adopted","At least one recommendation was adopted","Exactly five recommendations were adopted"] |
| stimulus | All five of the committee’s recommendations were adopted except the one about parking. |
| id | iq-086 |
|---|---|
| domain | verbal |
| prompt | “Scarce” is most nearly the opposite of… |
| options | ["rare","valuable","hidden","abundant"] |
| id | iq-087 |
|---|---|
| domain | verbal |
| prompt | “Expand” is most nearly the opposite of… |
| options | ["contract","grow","explode","extend"] |
| id | iq-088 |
|---|---|
| domain | spatial |
| prompt | An arrow turns 90° clockwise. Which direction does it face? |
| options | ["→","←","↓","↗"] |
| stimulus | ↑ |
| id | iq-089 |
|---|---|
| domain | spatial |
| prompt | An arrow pointing right turns 180°. Which direction does it face? |
| options | ["↑","←","↓","→"] |
| stimulus | → |
| id | iq-090 |
|---|---|
| domain | spatial |
| prompt | What comes next in the rotation? |
| options | ["←","↓","→","↗"] |
| stimulus | ↑ → ↓ ← ↑ ? |
| id | iq-091 |
|---|---|
| domain | spatial |
| prompt | A vertical mirror is placed beside this arrow. What does its reflection look like? |
| options | ["↗","↘","↓","↙"] |
| stimulus | ↘ |
| id | iq-092 |
|---|---|
| domain | spatial |
| prompt | A vertical mirror is placed beside this arrow. What does its reflection look like? |
| options | ["↖","↘","↗","↙"] |
| stimulus | ↗ |
| id | iq-093 |
|---|---|
| domain | spatial |
| prompt | You face north, then turn 135° right, 90° left, then 45° right. Which way are you facing? |
| options | ["north","east","south","west"] |
| id | iq-094 |
|---|---|
| domain | spatial |
| prompt | You face east, then turn 90° left, then 180° right. Which way are you facing? |
| options | ["north","east","south","west"] |
| id | iq-095 |
|---|---|
| domain | spatial |
| prompt | You face south, then turn 90° right, then 90° right again. Which way are you facing? |
| options | ["east","south","west","north"] |
| id | iq-096 |
|---|---|
| domain | spatial |
| prompt | A dot moves through the corners of a square in order. Which position comes next? |
| options | ["bottom-left","top-left","top-right","bottom-right"] |
| stimulus | top-left → top-right → bottom-right → ? |
| id | iq-097 |
|---|---|
| domain | spatial |
| prompt | A dot moves through the corners of a square in order. Which position comes next? |
| options | ["top-left","bottom-right","top-right","bottom-left"] |
| stimulus | top-right → top-left → bottom-left → ? |
| id | iq-098 |
|---|---|
| domain | spatial |
| prompt | A square is folded in half left-to-right. One hole is punched near the top edge of the folded piece. How many holes appear when fully unfolded, and where? |
| options | ["two holes along the horizontal center line","four holes, one per quadrant","two holes mirrored across the vertical center line","one hole"] |
| id | iq-099 |
|---|---|
| domain | spatial |
| prompt | A square is folded in half top-to-bottom. One hole is punched near the left edge of the folded piece. How many holes appear when fully unfolded, and where? |
| options | ["two holes along the vertical center line","four holes, one per quadrant","one hole","two holes mirrored across the horizontal center line"] |
| id | iq-100 |
|---|---|
| domain | spatial |
| prompt | A sheet is folded left-to-right, then top-to-bottom. A hole is punched near the corner where the two folds meet. After unfolding, the holes must be… |
| options | ["four holes near the center, symmetric across both center lines","four holes near the four corners","two holes along one diagonal","one hole in the center"] |
| id | iq-101 |
|---|---|
| domain | spatial |
| prompt | A square is folded in half vertically, then in half horizontally. One hole is punched away from every folded edge. How many holes appear when fully unfolded? |
| options | ["2","8","4","6"] |
| id | iq-102 |
|---|---|
| domain | spatial |
| prompt | A cube has opposite pairs A–D, B–E, and C–F. Which face can never share an edge with B? |
| options | ["A","C","E","D"] |
| id | iq-103 |
|---|---|
| domain | spatial |
| prompt | A cube has opposite pairs 1–6, 2–5, and 3–4. Which face can never be adjacent to 2? |
| options | ["1","3","6","5"] |
| id | iq-104 |
|---|---|
| domain | spatial |
| prompt | A 3 × 3 × 3 cube is painted on the outside, then cut into unit cubes. How many unit cubes have exactly two painted faces? |
| options | ["12","8","6","16"] |
| id | iq-105 |
|---|---|
| domain | spatial |
| prompt | A 4 × 4 × 4 cube is painted on the outside, then cut into unit cubes. How many unit cubes have exactly two painted faces? |
| options | ["8","24","6","12"] |
| id | iq-106 |
|---|---|
| domain | spatial |
| prompt | A 5 × 5 × 5 cube is painted on the outside, then cut into unit cubes. How many unit cubes have exactly one painted face? |
| options | ["8","6","54","12"] |
| id | iq-107 |
|---|---|
| domain | spatial |
| prompt | An ordinary analogue clock reads 3:40. In a vertical mirror, the clock appears to read… |
| options | ["9:20","8:40","3:20","8:20"] |
| id | iq-108 |
|---|---|
| domain | spatial |
| prompt | An ordinary analogue clock reads 5:25. In a vertical mirror, the clock appears to read… |
| options | ["6:35","7:35","6:25","5:35"] |
| id | iq-109 |
|---|---|
| domain | spatial |
| prompt | An ordinary analogue clock reads 10:10. In a vertical mirror, the clock appears to read… |
| options | ["2:50","1:50","1:10","10:50"] |
| id | iq-110 |
|---|---|
| domain | spatial |
| prompt | A cube net shows four faces in a straight row, with one face attached above the second and one below the third. When folded into a cube, the two end faces of the row become… |
| options | ["adjacent faces","the same face","opposite faces","both on top"] |
| id | iq-111 |
|---|---|
| domain | spatial |
| prompt | A standard die shows 1 on top and 2 facing you. Opposite pairs are 1–6, 2–5, 3–4. You roll it once directly away from you. Which number is on top now? |
| options | ["5","6","1","2"] |
| id | iq-112 |
|---|---|
| domain | spatial |
| prompt | You walk 3 blocks east, then 4 blocks north. How far are you from your starting point, in a straight line? |
| options | ["5 blocks","6 blocks","7 blocks","12 blocks"] |
| id | iq-113 |
|---|---|
| domain | spatial |
| prompt | A hiker walks 5 km north, then 12 km east. What is the straight-line distance back to the start? |
| options | ["8 km","13 km","15 km","17 km"] |
| id | iq-114 |
|---|---|
| domain | spatial |
| prompt | Town B is 8 km east of town A. Town C is 6 km south of town B. How far is town C from town A in a straight line? |
| options | ["7 km","12 km","10 km","14 km"] |
| id | iq-115 |
|---|---|
| domain | spatial |
| prompt | A 2 × 2 grid of squares is drawn. How many squares of all sizes does the figure contain? |
| options | ["4","6","8","5"] |
| id | iq-116 |
|---|---|
| domain | spatial |
| prompt | Nine dots form a 3 × 3 grid. How many segments join two horizontally or vertically adjacent dots? |
| options | ["12","9","16","18"] |
| id | iq-117 |
|---|---|
| domain | memory |
| prompt | Remember the sequence exactly. |
| options | ["5 3 1 9","5 3 9 1","9 1 3 5","1 5 3 9"] |
| stimulus | 5 3 1 9 |
| memMs | 4200 |
| id | iq-118 |
|---|---|
| domain | memory |
| prompt | Remember the sequence exactly. |
| options | ["5 2 8 6 7","5 8 2 6 7","7 6 2 8 5","6 8 5 7 2"] |
| stimulus | 5 8 2 6 7 |
| memMs | 5000 |
| id | iq-119 |
|---|---|
| domain | memory |
| prompt | Remember the sequence exactly. |
| options | ["3 0 4 7 1 5","5 1 7 4 3 0","0 3 4 7 1 5","1 3 4 5 0 7"] |
| stimulus | 0 3 4 7 1 5 |
| memMs | 5800 |
| id | iq-120 |
|---|---|
| domain | memory |
| prompt | Remember the sequence exactly. |
| options | ["9 5 3 6 7 1 4","4 7 1 6 3 5 9","7 6 9 4 1 5 3","9 5 3 6 1 7 4"] |
| stimulus | 9 5 3 6 1 7 4 |
| memMs | 6600 |
| id | iq-121 |
|---|---|
| domain | memory |
| prompt | Remember the sequence exactly. |
| options | ["4 8 5 0","8 4 5 0","0 5 8 4","5 8 0 4"] |
| stimulus | 4 8 5 0 |
| memMs | 4200 |
| id | iq-122 |
|---|---|
| domain | memory |
| prompt | Remember the sequence exactly. |
| options | ["8 1 2 0 9","8 1 0 2 9","9 2 0 1 8","9 8 2 1 0"] |
| stimulus | 8 1 0 2 9 |
| memMs | 5000 |
| id | iq-123 |
|---|---|
| domain | memory |
| prompt | Remember the sequence exactly. |
| options | ["7 1 0 9 8 2","8 2 9 0 1 7","7 1 0 9 2 8","9 7 8 0 2 1"] |
| stimulus | 7 1 0 9 2 8 |
| memMs | 5800 |
| id | iq-124 |
|---|---|
| domain | memory |
| prompt | Remember the sequence exactly. |
| options | ["5 8 4 9 3 0 2","0 2 3 9 4 8 5","8 9 4 5 2 3 0","5 8 4 9 3 2 0"] |
| stimulus | 5 8 4 9 3 2 0 |
| memMs | 6600 |
| id | iq-125 |
|---|---|
| domain | memory |
| prompt | Remember the sequence, then choose it in reverse order. |
| options | ["3 4 7 1 5","3 7 4 1 5","5 1 7 4 3","5 7 4 3 1"] |
| stimulus | 5 1 7 4 3 |
| memMs | 5000 |
| id | iq-126 |
|---|---|
| domain | memory |
| prompt | Remember the sequence, then choose it in reverse order. |
| options | ["4 2 6 7 8 9","4 2 6 8 7 9","9 7 8 6 2 4","2 6 4 8 9 7"] |
| stimulus | 9 7 8 6 2 4 |
| memMs | 5800 |
| id | iq-127 |
|---|---|
| domain | memory |
| prompt | Remember the sequence, then choose it in reverse order. |
| options | ["1 6 4 3 2 0 5","5 0 3 2 4 6 1","1 6 4 2 3 0 5","4 2 6 1 5 0 3"] |
| stimulus | 5 0 3 2 4 6 1 |
| memMs | 6600 |
| id | iq-128 |
|---|---|
| domain | memory |
| prompt | Remember the sequence, then choose it in reverse order. |
| options | ["6 7 1 3 0","3 0 1 7 6","3 7 0 6 1","6 7 1 0 3"] |
| stimulus | 3 0 1 7 6 |
| memMs | 5000 |
| id | iq-129 |
|---|---|
| domain | memory |
| prompt | Remember the sequence, then choose it in reverse order. |
| options | ["4 3 9 0 8 6","4 3 0 9 8 6","6 8 0 9 3 4","9 4 6 3 8 0"] |
| stimulus | 6 8 0 9 3 4 |
| memMs | 5800 |
| id | iq-130 |
|---|---|
| domain | memory |
| prompt | Remember the sequence, then choose it in reverse order. |
| options | ["4 0 8 1 6 3 9","0 4 8 1 6 3 9","9 3 6 1 8 4 0","1 3 4 9 0 8 6"] |
| stimulus | 9 3 6 1 8 4 0 |
| memMs | 6600 |
| id | iq-131 |
|---|---|
| domain | memory |
| prompt | Remember the sequence, then choose it in reverse order. |
| options | ["3 6 8 9 7","7 9 6 8 3","3 8 6 9 7","3 9 6 8 7"] |
| stimulus | 7 9 6 8 3 |
| memMs | 5000 |
| id | iq-132 |
|---|---|
| domain | memory |
| prompt | Remember the sequence, then choose it in reverse order. |
| options | ["0 2 7 1 6 4","6 4 1 7 2 0","1 6 2 4 0 7","0 2 7 1 4 6"] |
| stimulus | 6 4 1 7 2 0 |
| memMs | 5800 |
| id | iq-133 |
|---|---|
| domain | memory |
| prompt | Remember the digits, then choose them from smallest to largest. |
| options | ["2 3 4 8 9","2 3 4 9 8","9 8 4 3 2","9 2 3 4 8"] |
| stimulus | 9 3 4 2 8 |
| memMs | 5000 |
| id | iq-134 |
|---|---|
| domain | memory |
| prompt | Remember the digits, then choose them from smallest to largest. |
| options | ["1 3 4 6 5 7","1 3 4 5 6 7","7 6 5 4 3 1","3 1 5 7 6 4"] |
| stimulus | 3 5 6 4 7 1 |
| memMs | 5800 |
| id | iq-135 |
|---|---|
| domain | memory |
| prompt | Remember the digits, then choose them from smallest to largest. |
| options | ["5 0 6 7 8","8 7 6 5 0","0 5 6 7 8","5 0 6 8 7"] |
| stimulus | 8 5 0 6 7 |
| memMs | 5000 |
| id | iq-136 |
|---|---|
| domain | memory |
| prompt | Remember the digits, then choose them from smallest to largest. |
| options | ["0 1 2 4 8 6","8 6 4 2 1 0","1 0 6 2 8 4","0 1 2 4 6 8"] |
| stimulus | 2 8 0 1 4 6 |
| memMs | 5800 |
| id | iq-137 |
|---|---|
| domain | memory |
| prompt | Remember the digits, then choose them from smallest to largest. |
| options | ["0 5 7 8 9","0 5 8 7 9","9 8 7 5 0","9 8 0 7 5"] |
| stimulus | 8 9 5 0 7 |
| memMs | 5000 |
| id | iq-138 |
|---|---|
| domain | memory |
| prompt | Remember the digits, then choose them from smallest to largest. |
| options | ["0 4 5 8 6 9","0 4 5 6 8 9","9 8 6 5 4 0","5 4 8 6 0 9"] |
| stimulus | 6 8 4 9 5 0 |
| memMs | 5800 |
| id | iq-139 |
|---|---|
| domain | memory |
| prompt | Remember the digits, then choose them from smallest to largest. |
| options | ["0 4 7 5 9","9 7 5 4 0","0 4 5 7 9","4 9 0 5 7"] |
| stimulus | 9 7 0 4 5 |
| memMs | 5000 |
| id | iq-140 |
|---|---|
| domain | memory |
| prompt | Remember this mixed sequence. Choose the option with numbers in ascending order, followed by letters alphabetically. |
| options | ["3 A 9 C D","A C D 3 9","C 3 D 9 A","3 9 A C D"] |
| stimulus | C 3 D A 9 |
| memMs | 5000 |
| id | iq-141 |
|---|---|
| domain | memory |
| prompt | Remember this mixed sequence. Choose the option with numbers in ascending order, followed by letters alphabetically. |
| options | ["4 7 8 A B C F","4 7 8 A B F C","8 A B C F 4 7","A C F 8 B 7 4"] |
| stimulus | 4 7 B 8 C A F |
| memMs | 6600 |
| id | iq-142 |
|---|---|
| domain | memory |
